| Team: Lubbock Christian (Texas) | Attack | Serve | Def | Block | Gen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | SP | K | E | TA | Pct | Ast | SA | SE | RE | Dig | BS | BA | BE | BHE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Kender, Caitlin | 3 | 6 | 3 | 13 | .231 | 1 | 0 | 0 | 2 | 7 | 1 | 3 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Webster, Tyler | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Velasquez, Tori | 3 | 0 | 1 | 2 | -.500 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Edwards, Amy | 3 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | White, Abby | 3 | 3 | 1 | 15 | .133 | 7 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Johnson, Maddie | 3 | 4 | 3 | 17 | .059 | 0 | 2 | 0 | 3 | 13 | 0 | 3 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Daniel, Christa | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Ralston, Nikki | 3 | 1 | 0 | 3 | .333 | 0 | 1 | 0 | 3 | 19 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Fisher, Erin | 3 | 0 | 1 | 4 | -.250 | 3 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Wood, Melia | 3 | 3 | 1 | 10 | .200 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Deterding, Kacey | 3 | 6 | 6 | 17 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 3 | 5 | 5 | -1.000 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 28 | 25 | 102 | .029 | 20 | 4 | 2 | 18 | 78 | 3 | 9 | 7 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 7.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team: Saint Gregory's Universit | Attack | Serve | Def | Block | Gen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | SP | K | E | TA | Pct | Ast | SA | SE | RE | Dig | BS | BA | BE | BHE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Orozco, Aminah | 3 | 0 | 0 | 1 | .000 | 16 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Renteria, Lexie | 3 | 3 | 4 | 8 | -.125 | 0 | 0 | 0 | 1 | 3 | 0 | 5 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Redwine, Joey | 3 | 9 | 6 | 28 | .107 | 10 | 1 | 2 | 0 | 8 | 0 | 4 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Brown, Morgan | 3 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Seiler, Kimberly | 3 | 7 | 5 | 27 | .074 | 0 | 3 | 3 | 0 | 13 | 0 | 2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Funk, Tiphani | 3 | 7 | 1 | 19 | .316 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Rivera, Daniella | 3 | 0 | 0 | 4 | .000 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Lopez, Yasmine | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Williams, Ashley | 3 | 6 | 3 | 13 | .231 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 3 | 2 | 2 | -1.000 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 36 | 22 | 117 | .120 | 28 | 5 | 6 | 3 | 60 | 0 | 17 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 8.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (RV) College of Idaho vs | 2:00pm |
| (16) St. Gregory's | CST |
| NAIA Championship Opening Round | |
| TBA vs | |
| (16) St. Gregory's | |
| NAIA Championship Opening Round | |
| St. Gregory's at | |
| NAIA Outdoor Championship Meet | |
| St. Gregory's at | |
| NAIA Outdoor Championship Meet | |
| TBA at | |
| St. Gregory's | |
| Cavalier Classic | |
| TBA at | |
| St. Gregory's | |
| Cavalier Classic | |
| Bethany College at | 7:00pm |
| St. Gregory's | CST |
| TBA at | |
| St. Gregory's | |
| SGU Thanksgiving Classic | |
| TBA at | |
| St. Gregory's | |
| SGU Thanksgiving Classic | |
| St. Gregory's at | 8:00pm |
| John Brown University | CST |